Share this Job Post
Chhattisgarh Vyapam Lecturer Teacher Result 2019- 14276 Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification – Chhattisgarh Professional Board CG Vyapam Online Are Recently Issued Result for the Lecturer, Assistant Teacher and Teacher in E and T Group Chhattisgarh State. Those Candidates Are Appeared in the Written Examination Can Check the Results, Cutoff Released for the Some Subject.
Chhattisgarh Vyapam Lecturer Teacher Result 2019- Full Notifications
Important Dates
Post Name | Application Begin | Last Date for Apply Online | Pay Exam Fee Last Date | Exam Date |
Lecturer | 16/04/2019 | 12/05/2019 | 12/05/2019 | 14/07/2019 |
Assistant Teacher Science (Practical) | 26/04/2019 | 26/05/2019 | 26/05/2019 | 28/07/2019 |
Assistant Teacher (English Medium) Arts / Science Group | 07/05/2019 | 09/06/2019 | 09/06/2019 | 11/08/2019 |
Assistant Teacher Science | 14/05/2019 | 16/06/2019 | 16/06/2019 | 25/08/2019 |
Application Fee
- General : 450/-
- OBC : 350/-
- SC / ST : 300/-
- Pay the Fee Through Cash at CG Kiosk or Pay Through Debit Card, Credit Card, Net Banking Only.
Age Limit as on 01/01/2019
- Minimum : 21 Years.
- Maximum Age : 35 Years.
- Age Relaxation Extra as per Rules.
Post Wise Eligibility
Post Name | Eligibility |
Assistant Teacher | 10+2 Intermediate with 50% Marks with 2 Year Diploma in Primary Level / B.L.Ed 4 Year Course ORBachelor Degree in Any Stream with B.Ed Exam PassedTET Exam Passed / Qualified Class 1-5. |
Teacher | Bachelor Degree in Any Stream with 50% Marks and B.Ed Exam Passed ORBachelor Degree in Any Stream with 45% Marks (NCTE Norms) and B.Ed Exam Passed ORTET Exam Passed. |
Lecturer | Master Degree in Related Subject with B.Ed Exam Passed. |
Vacancy Details Total: 14276 Post
Post Name | Subject | Group | Gen | OBC | SC | ST | Total |
Lecturer | English, Chemistry, Commerce, Math, Physics, Biology | E | 577 | 193 | 185 | 436 | 1371 |
Lecturer | English, Chemistry, Commerce, Math, Physics, Biology | T | 758 | 253 | 217 | 578 | 1806 |
Teacher | Physical Education, English, Botany, Math, Agriculture | E | 1557 | 358 | 340 | 590 | 2545 |
Teacher | Physical Education, English, Botany, Math, Agriculture | T | 859 | 405 | 217 | 1415 | 2896 |
Assistant Teacher | Science | E | 1022 | 98 | 296 | 418 | 2020 |
Assistant Teache | Science | T | 445 | 252 | 101 | 1182 | 1980 |
Assistant Teache | Science Practical | E | 398 | 111 | 115 | 165 | 789 |
Assistant Teache | Science Practical | T | 117 | 54 | 30 | 210 | 411 |
Teacher English Medium | English, Arts, Science | NA | 58 | 23 | 15 | 66 | 152 |
Assistant Teacher English Medium | Art Group | NA | 53 | 24 | 12 | 64 | 153 |
Assistant Teacher English Medium | Science Group | 53 | 24 | 12 | 64 | 153 |
Important Links
Download SEDT Result & Final Answer Key | Click Here |
Download Result | Click Here |
Download Answer Key Notice | Click Here |
Download Answer Key (Various Subject) | Click Here |
Download Answer Key (English) | Click Here |
Download Admit Card | Click Here |
Download Instruction | Click Here |
Apply Online (English Subject) | Click Here |
Apply Online (Chemistry / Commerce / Math / Physics / Biology Subject) | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Latest Sarkari Jobs & Upcoming Jobs
- UPPCL Junior Engineer Civil Recruitment 2019
- UP Metro Rail Various Post Online Form 2019
- CCRAS UDC LDC Online Form 2019
- Rajasthan HC Group D Online Form 2019
- CBSE Various Post Online Form 2019
- UPPSC Computer Assistant Online Form 2019
- MPHC Law Clerk Online Form 2019
- MPPSC Pre Online Form 2019
- Indian Navy MR Online Form 2019
Share this Job Post